What's New:
January 6, 2009 2:45:27 AM EST
World Markets : Africa
| Symbol | Name | Last | Change | Change% | |
| South Africa | |||||
| $J203-FTSE | FTSE/JSE SA ALL SHARE INDEX | 22,465.50 | 161.07 | 0.72 | |
| $J202-FTSE | FTSE/JSE SA SMALL CAP INDEX | 22,903.22 | 38.41 | 0.17 | |
| $J201-FTSE | FTSE/JSE SA MID CAP INDEX | 27,444.74 | 60.23 | 0.22 | |
| $J257-FTSE | FTSE/JSE SA ALL SHARE INDUSTRI | 21,002.95 | 117.78 | 0.56 | |
| $J211-FTSE | FTSE/JSE SA INDUSTRIAL 25 INDE | 17,414.03 | 78.66 | 0.45 | |
| $J200-FTSE | FTSE/JSE SA TOP 40 COMPANIES I | 20,366.79 | 163.73 | 0.81 | |
= Chart
