What's New:
January 6, 2009 4:56:10 AM EST
World Markets : Asia & Australia
| Symbol | Name | Last | Change | Change% | |
| Australia | |||||
| $XJO-ASX | S&P/ASX 200 | 3,742.70 | 55.70 | 1.51 | |
| $XAO-ASX | ALL ORDINARIES | 3,689.20 | 50.30 | 1.38 | |
| $XFL-ASX | S&P/ASX 50 | 3,775.20 | 54.00 | 1.45 | |
| $XKO-ASX | S&P/ASX 300 | 3,728.10 | 55.00 | 1.50 | |
| $XMD-ASX | S&P/ASX MIDCAP50 | 3,402.10 | 69.10 | 2.07 | |
| $XSO-ASX | S&P/ASX SMALL ORDINARIES | 1,790.00 | 21.00 | 1.19 | |
| $XTL-ASX | S&P/ASX 20 | 2,240.20 | 35.80 | 1.62 | |
| $XTO-ASX | S&P/ASX 100 | 3,080.60 | 46.20 | 1.52 | |
| China | |||||
| $399002-SHE | SSE COMPONENT A | 7,237.029 | 170.885 | 2.42 | |
| $399003-SHE | SSE COMPONENT B | 2,198.717 | 57.257 | 2.67 | |
| $399004-SHE | SSE 100 INDEX | 2,311.629 | 64.526 | 2.87 | |
| $000001-SHG | SSE COMPOSITE INDEX | 1,937.145 | 56.429 | 3.00 | |
| $000002-SHG | A-SHARE INDEX | 2,033.953 | 59.236 | 3.00 | |
| $000003-SHG | B-SHARE INDEX | 117.905 | 3.628 | 3.17 | |
| Hong Kong | |||||
| $HSI-HKG | HANG SENG INDEX | 15,509.51 | -53.80 | -0.35 | |
| $HKL.X-HKG | S&P/HKEX LARGECAP INDEX | 19,328.47 | 630.68 | 3.37 | |
| $GEINX-HKG | S&P/HKEX GEM INDEX | 384.56 | 1.45 | 0.38 | |
| $HSCI-HKG | HANG SENG COMPOSITE INDEX | 2,121.32 | -15.36 | -0.72 | |
| $HHKCI-HKG | HANG SENG HONG KONG COMPOSITE | 1,512.24 | 13.04 | 0.87 | |
| India | |||||
| $SENSEX-BOM | BSE SENSEX | 10,291.73 | 16.13 | 0.16 | |
| $500-BOM | BSE - 500 | 3,825.62 | 1.87 | 0.05 | |
| $MIDCAP-BOM | BSE MID-CAP | 3,437.77 | -13.87 | -0.40 | |
| $NIFTY-NSE | S&P CNX NIFTY | 3,098.75 | -22.70 | -0.73 | |
| $NIFTYJR-NSE | CNX NIFTY JUNIOR | 4,931.60 | 3.15 | 0.06 | |
| $CNX500-NSE | S&P CNX 500 | 2,422.60 | -10.90 | -0.45 | |
| Indonesia | |||||
| $COMPOSITE-JKT | COMPOSITE INDEX | 1,435.537 | -1.801 | -0.13 | |
| $LQ45-JKT | LQ45 INDEX | 290.352 | -0.517 | -0.18 | |
| Japan | |||||
| $NI225-NKI | NIKKEI 225 | 9,080.84 | 37.72 | 0.42 | |
| $TOPIX-TSE | TSE FIRST SECTION ISSUES | 876.20 | 0.29 | 0.03 | |
| $TOPIX100-TSE | TOPIX 100 | 610.48 | 1.35 | 0.22 | |
| $MOS-TSE | TSE MOTHERS INDEX | 343.88 | 13.37 | 4.05 | |
| $OSE250-OSE | OSE 250 INDEX | 17,456.46 | 52.07 | 0.30 | |
| $OSE300-OSE | OSE 300 COMPOSITE INDEX | 971.22 | 2.56 | 0.26 | |
| $OSE40-OSE | OSE 40 INDEX | 3,476.11 | -0.67 | -0.02 | |
| Korea | |||||
| $KOSPI-KOR | KOSPI COMPOSITE INDEX | 1,194.28 | 20.71 | 1.76 | |
| $100-KOR | KOSPI 100 INDEX | 1,166.09 | 22.07 | 1.93 | |
| $200-KOR | KOSPI 200 INDEX | 156.79 | 2.96 | 1.92 | |
| $KOSDAQ-KOQ | KOSDAQ COMPOSITE INDEX | 348.41 | 5.64 | 1.65 | |
| $2-KOQ | KOSDAQ 100 INDEX | 865.62 | 11.69 | 1.37 | |
| $15-KOQ | KOSDAQ IT INDEX | 493.77 | 5.94 | 1.22 | |
| Malaysia | |||||
| $KLCI-IDX | KUALA LUMPUR COMPOSITE | 922.23 | 1.57 | 0.17 | |
| New Zealand | |||||
| $SEMCG.X-NZX | NZX MIDCAP INDEX -- GROSS INDE | 6,874.475 | 81.471 | 1.20 | |
| $ZXVG.X-NZX | NZX 15 INDEX -- GROSS INDEX | 5,009.996 | 69.542 | 1.41 | |
| Philippines | |||||
| $PHSC-IDX | PHS COMPOSITE | 1,969.58 | -5.11 | -0.26 | |
| Singapore | |||||
| $STI-SES | STI | 1,913.66 | -11.21 | -0.58 | |
| Taiwan | |||||
| $TAIEX-TAI | TSEC WEIGHTED INDEX | 4,727.26 | 28.95 | 0.62 | |
| $TW50-TAI | TSEC TAIWAN 50 INDEX | 3,441.21 | 13.34 | 0.39 | |
| $STOCK-GTS | TOTC ALL STOCK SUBINDEX | 66.25 | 0.44 | 0.67 | |
| Thailand | |||||
| $SET-IDX | THAILAND SET | 473.15 | -5.54 | -1.16 | |
= Chart
