What's New:
January 5, 2009 11:44:12 PM EST
World Markets : Nordic
| Symbol | Name | Last | Change | Change% | |
| Denmark | |||||
| $OMXC20-OMX | OMX COPENHAGEN 20 | 275.38 | 15.25 | 5.86 | |
| $OMXCBPI-OMX | OMX COPENHAGEN BENCHMARK_PI | 251.10 | 13.19 | 5.54 | |
| $OMXCPI-OMX | OMX COPENHAGEN_PI | 247.63 | 11.45 | 4.85 | |
| Finland | |||||
| $OMXHPI-OMX | OMX HELSINKI_PI | 5,845.05 | 251.70 | 4.50 | |
| $HEXTECH-OMX | HEXTECH | 697.09 | 0.00 | 0.00 | |
| $OMXHCAPPI-OMX | OMX HELSINKI CAP_PI | 3,038.75 | 120.81 | 4.14 | |
| $OMXH25-OMX | OMX HELSINKI 25 | 1,651.04 | 66.74 | 4.21 | |
| Iceland | |||||
| $OMXI15-OMX | OMX ICELAND 15 | 354.78 | -0.43 | -0.12 | |
| $OMXI15CAP-OMX | OMX ICELAND 15 CAP | 538.40 | -0.65 | -0.12 | |
| $OMXIGI-OMX | OMX ICELAND ALL-SHARE GI | 255.26 | -0.34 | -0.13 | |
| Norway | |||||
| $OSEAX-OSL | OSLO BORS ALL-SHARE INDEX_GI | 292.12575 | 6.94654 | 2.44 | |
| $OSEFX-OSL | OSLO BORS MUTUAL FUND INDEX_GI | 228.79351 | 1.45593 | 0.64 | |
| $OSESX-OSL | OSLO BORS SMALL CAP INDEX_GI | 377.79845 | 8.08095 | 2.19 | |
| Sweden | |||||
| $OMXS30-OMX | OMX STOCKHOLM 30 INDEX | 693.76 | -0.02 | -0.00 | |
| $OMXSPI-OMX | OMX STOCKHOLM_PI | 214.63 | 0.62 | 0.29 | |
| $OMXSBGI-OMX | OMX STOCKHOLM BENCHMARK_GI | 289.92 | 0.24 | 0.08 | |
| $OMXSBPI-OMX | OMX STOCKHOLM BENCHMARK_PI | 209.27 | 0.18 | 0.09 | |
| $OMXSBCAPGI-OMX | OMX STOCKHOLM BENCHMARK CAP_GI | 332.89 | 0.07 | 0.02 | |
| $OMXSBCAPPI-OMX | OMX STOCKHOLM BENCHMARK CAP_PI | 236.51 | 0.05 | 0.02 | |
= Chart
