What's New:
November 21, 2008 9:10:22 PM EST

Fast Break: Free Futures NewsletterQuote Board

  Symbol Contract Month Time Last Change Open High Low
View Chart View Contract AD Z8 [10] AUSTRALIAN DOLLAR (DAY) Dec ’08 15:07:12 EST 0.6168 s 0.0055 0.6168 0.6168 0.6168
View Chart View Contract BP Z8 [10] BRITISH POUND (DAY) Dec ’08 15:07:12 EST 1.4775 s -0.0036 1.48 1.4808 1.48
View Chart View Contract CD Z8 [10] CANADIAN DOLLAR (DAY) Dec ’08 15:07:12 EST 0.7769 s -0.0013 0.7758 0.7764 0.7758
View Chart View Contract EC Z8 [10] EURO (DAY) Dec ’08 15:07:18 EST 1.2496 s -0.0004 1.2591 1.2623 1.2429
View Chart View Contract ZE Z8 [10] E-MINI EURO Dec ’08 17:03:06 EST 1.2496 s -0.0004 1.2439 1.263 1.2422
View Chart View Contract JY Z8 [10] JAPANESE YEN (DAY) Dec ’08 15:07:12 EST 1.0502 s -0.0059 1.0567 1.0567 1.0539
View Chart View Contract ZJ Z8 [10] E-MINI JAPANESE YEN Dec ’08 17:03:06 EST 1.0502 s -0.0059 1.0625 1.0648 1.0426
View Chart View Contract SF Z8 [10] SWISS FRANC (DAY) Dec ’08 15:07:12 EST 0.8175 s -0.0006 0.8199 0.8215 0.8145
View Chart View Contract BR Z8 [10] BRAZILIAN REAL (DAY) Dec ’08 15:17:50 EST 0.402 s -0.0146 0.402 0.402 0.402
View Chart View Contract ME Z8 [10] MEXICAN PESO (DAY) Dec ’08 15:07:18 EST 0.0717 s -0.00002 0.0713 0.0721 0.0713
View Chart View Contract DX Z8 [30] US DOLLAR INDEX Dec ’08 17:57:04 EST 88.415 s 0.12 88.69 88.735 87.045

s = Settlement Price  y = Yesterday Price  View Chart = Chart  View Contract = Contract

Featured Article

COT and Beyond

While some traders view the COT (commitments of traders) reports as a bible, still others view it as old data, and of very little use. A lot of this depends on one's time frame and trading perspective. In today's herd-like mentality where all the markets seem to be taking their cue from one market, COT analysis needs to change some to deal with the new circumstances. Read the full article.

Trading Corner