Fast Break: Free Futures NewsletterQuote Board
| Symbol | Contract | Month | Time | Last | Change | Open | High | Low | |
|
|
CL F9 [30] | LIGHT CRUDE OIL | Jan ’09 | 17:14:58 EST | 49.93 s | 0.51 | 48.57 | 51.12 | 48.25 |
|
|
HO Z8 [30] | HEATING OIL | Dec ’08 | 17:14:03 EST | 1.6996 s | 0.0237 | 1.6759 | 1.725 | 1.64 |
|
|
NG Z8 [30] | NATURAL GAS | Dec ’08 | 17:14:14 EST | 6.48 s | 0.164 | 6.301 | 6.548 | 6.252 |
|
|
QM F9 [30] | LIGHT CRUDE OIL E-MINY | Jan ’09 | 17:14:45 EST | 49.93 s | 0.51 | 48.675 | 51.125 | 48.025 |
|
|
QG Z8 [30] | NATURAL GAS E-MINY | Dec ’08 | 15:11:11 EST | 6.48 s | 0.164 | 6.39 | 6.555 | 6.24 |
|
|
BRN 9F-ICE [10] | BRENT CRUDE OIL | Jan ’09 | 17:01:47 EST | 49.25 s | 1.17 | 47.80 | 50.14 | 47.40 |
|
|
WBS 9F-ICE [10] | LIGHT CRUDE OIL-WTI | Jan ’09 | 17:10:55 EST | 50.15 s | 0.73 | 49.08 | 51.11 | 48.31 |
|
|
GAS 8Z-ICE [10] | GAS OIL | Dec ’08 | 16:39:38 EST | 530.00 s | 0.25 | 521.50 | 534.00 | 517.00 |
|
|
UHO 8Z-ICE [10] | HEATING OIL | Dec ’08 | 16:16:06 EST | 1.6996 s | 0.0237 | 1.6996 | 1.6996 | 1.6996 |
|
|
UHU 8Z-ICE [10] | NY HARBOR RBOB GASOLINE BLENDSTOC | Dec ’08 | 16:16:30 EST | 1.0643 s | 0.0573 | 1.042 | 1.0645 | 1.042 |
|
|
GWM 8Z-ICE [10] | NATURAL GAS - NBP | Dec ’08 | 12:39:01 EST | 60.69 s | 0.49 | 60.00 | 62.00 | 59.75 |
|
|
BPM 9F-ICE [10] | ELECTRICITY BASE LOAD | Jan ’09 | 15:03:49 EST | 65.64 s | 1.86 | 65.64 | 65.64 | 65.64 |
|
|
PPM 9F-ICE [10] | ELECTRICITY PEAK LOAD | Jan ’09 | 15:03:59 EST | 88.02 s | 2.13 | 88.02 | 88.02 | 88.02 |
|
|
ECF 8Z-ICE [10] | ECX CARBON FINANCIAL | Dec ’08 | 12:26:05 EST | 15.10 s | 0.18 | 14.86 | 15.40 | 14.78 |
|
|
ATW 8X-ICE [10] | ROTTERDAM COAL | Nov ’08 | 13:00:25 EST | 87.75 s | -3.40 | 87.75 | 87.75 | 87.75 |
|
|
AFR 8X-ICE [10] | RICHARDS BAY COAL | Nov ’08 | 13:00:15 EST | 84.75 s | -3.50 | 84.75 | 84.75 | 84.75 |
s = Settlement Price y = Yesterday Price
= Chart
= Contract
Energy News
Friday November 21, 2008
- XTO Energy Inc. (XTO) Corporate Event Announcement Notice
21:11:00 EST - Xcel Energy Inc. (XEL) Corporate Event Announcement Notice
21:10:00 EST - Westar Energy, Inc. (WR) Corporate Event Announcement Notice
21:10:00 EST - Valero Energy Corporation (VLO) Corporate Event Announcement Notice
21:09:00 EST - Talisman Energy Inc (TLM) Corporate Event Announcement Notice
21:07:00 EST - Sempra Energy (SRE) Corporate Event Announcement Notice
21:05:00 EST - Pengrowth Energy Trust (PGH) Corporate Event Announcement Notice
21:01:00 EST - Patterson-UTI Energy, Inc. (PTEN) Corporate Event Announcement Notice
21:01:00 EST - OGE Energy Corp (OGE) Corporate Event Announcement Notice
21:00:00 EST
Featured Article
While some traders view the COT (commitments of traders) reports as a bible, still others view it as old data, and of very little use. A lot of this depends on one's time frame and trading perspective. In today's herd-like mentality where all the markets seem to be taking their cue from one market, COT analysis needs to change some to deal with the new circumstances. Read the full article.
Futures Markets
Futures Marketplace
- 10 Day Free Demo & Fully Functional Software
- Why Do Some Know What To Trade, When? Get LiveCharts Real-Time Quotes, Charts, News.
- Discover The Workstation Preferred By More Futures Traders - 30 Days Risk-Free
- What Tools Can Take You To Pro-Level Trading Success? Discover The Answer With eSignal.
- How Do The Pros Make Successful Trades? eSignal Learning's Free Seminars Can Show You.
- FREE E-mini Trading Package
- Learn to Trade Stock Index Futures
- FREE 20-Page Booklet, "The Scientific Trader"
- FREE Daily Market Recap Report!








