What's New:
November 21, 2008 9:58:09 PM EST

Fast Break: Free Futures NewsletterQuote Board

  Symbol Contract Month Time Last Change Open High Low
View Chart View Contract S F9 [10] SOYBEANS (DAY) Jan ’09 14:43:16 EST 840'0 s -16'0 852'0 862'4 838'0
View Chart View Contract ZS F9 [10] SOYBEANS Jan ’09 14:40:04 EST 840'0 s -16'0 850'4 862'6 835'2
View Chart View Contract SM Z8 [10] SOYBEAN MEAL (DAY) Dec ’08 14:43:46 EST 249.90 s -7.30 256.00 259.00 249.70
View Chart View Contract ZM Z8 [10] SOYBEAN MEAL Dec ’08 14:40:04 EST 249.90 s -7.30 256.50 259.10 249.80
View Chart View Contract BO Z8 [10] SOYBEAN OIL (DAY) Dec ’08 14:43:16 EST 30.70 s 0.07 30.43 30.92 30.40
View Chart View Contract ZL Z8 [10] SOYBEAN OIL Dec ’08 14:40:03 EST 30.70 s 0.07 30.39 30.95 29.84
View Chart View Contract C Z8 [10] CORN (DAY) Dec ’08 14:43:16 EST 338'4 s -25'2 358'4 360'0 337'4
View Chart View Contract ZC Z8 [10] CORN Dec ’08 14:40:03 EST 338'4 s -25'2 357'6 362'4 336'4
View Chart View Contract O Z8 [10] OATS (DAY) Dec ’08 14:43:46 EST 200'6 s -5'4 199'2 199'2 199'0
View Chart View Contract ZO Z8 [10] OATS Dec ’08 14:40:04 EST 200'6 s -5'4 205'0 205'0 191'0
View Chart View Contract W Z8 [10] WHEAT (DAY) Dec ’08 14:43:46 EST 499'0 s -12'6 510'0 510'0 497'4
View Chart View Contract ZW Z8 [10] WHEAT Dec ’08 14:40:05 EST 499'0 s -12'6 507'0 514'0 496'0
View Chart View Contract RR F9 [10] ROUGH RICE (DAY) Jan ’09 14:43:46 EST 1,331.50 s -10.00 1,330.00 1,333.00 1,320.00
View Chart View Contract KW Z8 [10] WHEAT (DAY) Dec ’08 14:26:17 EST 533'4 s -14'6 546'0 549'0 531'0
View Chart View Contract MW Z8 [10] HARD RED SPRING WHEAT(DAY) Dec ’08 14:41:13 EST 586'4 s -13'4 600'0 600'0 585'0

s = Settlement Price  y = Yesterday Price  View Chart = Chart  View Contract = Contract

Featured Article

COT and Beyond

While some traders view the COT (commitments of traders) reports as a bible, still others view it as old data, and of very little use. A lot of this depends on one's time frame and trading perspective. In today's herd-like mentality where all the markets seem to be taking their cue from one market, COT analysis needs to change some to deal with the new circumstances. Read the full article.

Trading Corner